| 1. Semester | ||
| No | Course Name | ECTS |
| 1 | Mаthematics 1 | 6 |
| 2 | Programming | 6 |
| 3 | Digital Technic | 6 |
| 4 | Elective Courses | 6 |
| 5 | Internet Technology | / |
| 6 | Academic Sowtware | / |
| 2. Semester | ||
| No | Course Name | ECTS |
| 1 | Mathematics II | 6 |
| 2 | Object-Oriented Programming | 6 |
| 3 | Digital Logic | 6 |
| 4 | Elective Courses | 6 |
| 5 | Electronic | / |
| 6 | Computer Electronic Systems | / |
| 7 | University Elective Course | / |
| 3. Semester | ||
| No | Course Name | ECTS |
| 1 | Data Structures and Algorithms | 6 |
| 2 | Visual Programming | 6 |
| 3 | Computer Architecture | 6 |
| 4 | Elective courses | 6 |
| 5 | Elective courses | / |
| 6 | Linear Algebra | / |
| 7 | Discrete-Mathematics | / |
| 8 | Probability and Statistics | / |
| 9 | Fundamentals of telecomunications | / |
| 4. Semester | ||
| No | Course Name | ECTS |
| 1 | Databases | 6 |
| 2 | Computer Networks | 6 |
| 3 | Sowrware Engineering | 6 |
| 4 | Elective Courses | 6 |
| 5 | Elective Courses | / |
| 6 | Probability Theory | / |
| 7 | Computing Tools in Engineering | / |
| 8 | Geometric Transformations | / |
| 9 | Algebraic Structures | / |
| 5. Semester | ||
| No | Course Name | ECTS |
| 1 | Graphics and Vizualization | 6 |
| 2 | Internet Programming | 6 |
| 3 | Operating Systems | 6 |
| 4 | Elective Courses | 6 |
| 5 | Advanced Algorithms | / |
| 6 | Introduction to Crypthography | / |
| 7 | University Elective Course | / |
| 6. Semester | ||
| No | Course Name | ECTS |
| 1 | Microcompuret Systems | 6 |
| 2 | Information System | 6 |
| 3 | Software Projects | 6 |
| 4 | University Elective Course | 6 |
| 7. Semester | ||
| No | Course Name | ECTS |
| 1 | Modeling and Simulation | 6 |
| 2 | Menaging Software Projects | 6 |
| 3 | Network Protocols | 6 |
| 4 | Elective Courses | 6 |
| 5 | Elective Course | / |
| 6 | IT Infrastructure | / |
| 7 | Principles of Operations Research | / |
| 8 | Multimedia | / |
| 9 | İnformation Theory | / |
| 8. Semester | ||
| No | Course Name | ECTS |
| 1 | Elective Courses | 6 |
| 2 | Elective Courses | 6 |
| 3 | University Elective Course | 6 |
| 4 | Practical | / |
| 5 | Final Project | / |
| 6 | Network operating system | |
| 7 | Fundamentals of data Mining and Warehouses | / |
| 8 | Artifical Intelligence | / |
| 9 | Web and İnternet Technology | / |








